BROKERS | WEBSITE | PHONE | |
---|---|---|---|
Bankdirekt.at | bankdirekt.at | +43(0) 5999 34000 900 | service@bankdirekt.at |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
LYNX BROKER | www.lynxbroker.fr | +33(0) 9 7518 7393 | info@lynxbroker.fr |
WH Selfinvest | www.whselfinvest.fr | +33(0) 1 48 01 47 61 | info@whselfinvest.fr |
IG | www.ig.com | +33(0) 1 70 98 18 18 | info.fr@ig.com |
iDealing | www.idealing.com | +32(0) 2 808 1984 | admin@idealing.com |
KeyTrade Bank | www.keytradebank.be | +32(0) 2 679 90 00 | info@keytradebank.com |
ProRealTime | trading.prorealtime.com | +31(0) 76 760 2842 | courtier@prorealtime.com |
DEGIRO | www.degiro.fr | +33(0) 9 75 18 73 18 | clients@degiro.fr |
Leleux | www.leleux.be | +32(0) 800 255 11 | olx@leleux.be |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
WH Selfinvest | whselfinvest.com | +352 42 80 42 81 | info@whselfinvest.com |
DEGIRO | degiro.de | +49(0) 69 365 065 457 | kundenservice@degiro.de |
ProRealTime | trading.prorealtime.com | +49(0) 69 332 964 78 | trader@prorealtime.com |
IG | ig.com | +49(0) 800 664 8454 | info.de@ig.com |
EXANTE | exante.eu | +44(0) 20 3670 9945 | info@exante.eu |
Captrader | www.captrader.com | 0800-8723370 | info@captrader.com |
Comdirect Bank AG | comdirect.de | 04106-708 25 00 | contact form |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
Swissquote | www.swissquote.ch | +41(0) 825 88 88 | contact form |
Trade Direct | www.tradedirect.ch | +41(0) 848 808 883 | info@tradedirect.ch |
IG Bank | www.ig.com | +41(0) 22 888 10 40 | contact form |
Money-Net | www.money-net | +41(0) 31 666 18 80 | trading@bekb.ch |
DEGIRO | www.degiro.ch | +41(0) 435 086 329 | kundenservice@degiro.ch |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
ProRealTime | prorealtime.com | +39(0) 02 6006 3018 | supporto@prorealtime.com |
IG | ig.com | +39(0) 02 0069 5550 | aperturaconto@ig.com |
DEGIRO | degiro.it | +39(0) 06 9480 1507 | clienti@degiro.it |
FinecoBank | finecobank.com | +39(0) 800 92 92 92 | contact form |
EXANTE | exante.eu | +44(0) 20 3670 9945 | info@exante.eu |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
ProRealTime | trading.prorealtime.com | +31(0) 76 760 2842 | klantenservice@prorealtime.com |
DEGIRO | degiro.nl | +45(0) 89 88 62 81 | klanten@degiro.nl |
IG | ig.com | +31(0) 20 794 6610 | info.nl@ig.com |
EXANTE | exante.eu | +31(0) 20 799 76 34 | info@exante.eu |
WH Selfinvest | www.whselfinvest.com | +352 42 80 42 82 | info@whselfinvest.com |
iDealing | www.idealing.com | +31(0) 202 082 137 | admin@idealing.com |
BROKERS | WEBSITE | PHONE | |
---|---|---|---|
ProRealTime | trading.prorealtime.com | +34(0) 91 266 19 80 | bolsa@prorealtime.com |
DEGIRO | degiro.es | +34(0) 91 123 96 78 | clientes@degiro.es |
IG | ig.com | +34(0) 91 787 61 61 | info.es@ig.com |
How to Invest
Options for buying Leverage Shares ETPs
Main Market Makers
Authorised Participant and Primary Market Maker
Leading Market Maker for Retail platforms
Leverage Shares ETPs are available to buy through self-directed platforms and brokers, and intermediary platforms across Europe listed below.
Institutional investors and intermediaries can trade directly through authorized participants (APs) and market makers. Leverage Shares’ Capital Markets Team has extensive experience trading ETFs and can help can assist with product switches and advise on cost effective ways to trade.
If you would like more information on how to trade with APs/market makers, please contact us at info@leverageshares.com
Broker Walkthrough
Do you need help finding a broker?
Please, send us an email and we will get back to you as soon as possible.
The content is for informational purposes only, no information or material should be construed as legal, tax, financial, investment or other advice.