We help investors act on their conviction through innovative and cost-efficient ETPs.
Why We are Different
Transparent leverage
Liquidity
Cost-efficient structure
Tax efficient*
*Tax treatment depends on your individual circumstances and may be subject to change in the future.
Transparent leverage
Our ETPs provide transparent long & inverse leverage, subject to oversight by financial regulators. They can be traded like stocks and are backed by physical assets.
Liquidity
The liquidity of our products is guaranteed by a designated market maker. We make easy for investors to execute and exit from tactical trades.
Cost-efficient structure
Compared to OTC products and CFDs, there is no extra cost for holding a position overnight. Our ETPs also trade in multiple currencies which are quoted using institutional FX rates.
Tax efficient*
Withholding tax on US-source dividends is 15% for our ETPs vs. 30% generally for non-US persons investing in US shares or in many financial products linked to US shares.*
Cost Comparison
Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | ||||
---|---|---|---|---|---|---|---|---|---|
Spreads | Annual Fees | Currencies | |||||||
Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | Closest Competitor | Leverage Shares | ||||
3x Apple | 1.84% | 0.78% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Amazon | 1.48% | 0.94% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Alphabet | 1.62% | 0.76% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Facebook | 1.84% | 0.76% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Microsoft | 1.00% | 0.82% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x Netflix | 1.88% | 1.28% | 0.99% | 0.75% | USD | USD, GBP, EUR | |||
3x NVIDIA | 1.79% | 0.82% | 0.99% | 0.75% | USD | USD, GBP, EUR |
1 Time Weighted Spread on USD tickers, based on LSE Weekly Data from 22 Jan. – 5 Feb. 2021